HOME MANAGEMENT COMPANIES
BRIEF OVERVIEW AND COST COMPARISON
THE MAIDS
| POINTS | SECOND HOME CARE | THE MAIDS |
|---|---|---|
| Initial Franchise Fee | $25,000 | $12,500 ($22,800 - $66,500 territory fee) |
| Monthly franchisee fee | - | $105 to $265 |
| Initial Investment | $30,000 – $110,000 | $83,500 - $147,950 |
| Royalty | 7% | 6.9% to 3.9% |
| Term of Agreement | 5 years (renewable) | 10 years |
| Training and Support | Yes | Yes |
| Professional business experience | 25 + years | 40 + years |
| Territory Available | Yes | Yes |
CHEM-DRY
| POINTS | SECOND HOME CARE | CHEM-DRY |
|---|---|---|
| Initial Franchise Fee | $25,000 | $23,500 |
| Monthly franchisee fee | - | $414.32 |
| Initial Investment | $30,000 – $110,000 | $68,145 - $191,196 |
| Royalty | 7% | No royalty |
| Term of Agreement | 5 years (renewable) | 5 years |
| Training and Support | Yes | Yes |
| Professional business experience | 25 + years | 40 + years |
| Territory Available | Yes | Yes |
MR. HANDYMAN
| POINTS | SECOND HOME CARE | MR. HANDYMAN |
|---|---|---|
| Initial Franchise Fee | $25,000 | $59,900 |
| Monthly franchisee fee | - | $53 |
| Initial Investment | $30,000 – $110,000 | $117,500 - $154,100 |
| Royalty | 7% | 7% |
| Term of Agreement | 5 years (renewable) | 10 years |
| Training and Support | Yes | Yes |
| Professional business experience | 25 + years | 25 + years |
| Territory Available | Yes | Yes |
PILLAR TO POST
| POINTS | SECOND HOME CARE | PILLAR TO POST |
|---|---|---|
| Initial Franchise Fee | $25,000 | $24,500 |
| Monthly franchisee fee | - | $279.73 |
| Initial Investment | $30,000 – $110,000 | $40,445 - $49,645 |
| Royalty | 7% | 7% |
| Term of Agreement | 5 years (renewable) | 3 years |
| Training and Support | Yes | Yes |
| Professional business experience | 25 + years | 20 + years |
| Territory Available | Yes | Yes |